Every currency is losing value. Here’s the proof.
Since 2000, the money supply behind every major currency has ballooned — far faster than the economies they measure.
| # | Currency | Inflation (YoY) | M2 Supply | M2 Growth (20y) | Purchasing Power (20y) | |||
|---|---|---|---|---|---|---|---|---|
| 1 | US Dollar USDUnited States | 2.9% | $23.2T | +227% | −69% | |||
| 2 | Euro EUREurozone | 2.5% | €16.4T | +146% | −59% | |||
| 3 | Japanese Yen JPYJapan | 3.2% | ¥1634.3T | +57% | −36% | |||
| 4 | British Pound GBPUnited Kingdom | 3.9% | £3.5T | +198% | −66% | |||
| 5 | Chinese Yuan CNYChina | 0.1% | ¥306.9T | +1166% | −92% | |||
| 6 | Indian Rupee INRIndia | 2.4% | ₹311.6T | +937% | −90% | |||
| 7 | South Korean Won KRWSouth Korea | 2.1% | ₩4228.4T | +314% | −76% | |||
| 8 | Canadian Dollar CADCanada | 2.1% | $4.0T | +273% | −73% | |||
| 9 | Brazilian Real BRLBrazil | 5.0% | R$14.3T | +993% | −91% | |||
| 10 | Australian Dollar AUDAustralia | 2.9% | $3.5T | +386% | −79% | |||
| ★ | Money2069THE ALTERNATIVEState-free · purchasing-power-stable | Targets 0% | — | Fixed rules | Preserved | |||
Search reaches every currency, including the no-data exotics; sort any column; tap a row for its detail page. No-data rows are labelled, not blank.
Charts & Research
The live dataset, chartedM2 money supply, indexed to 2001 = 100
Every line goes up — that’s the point. Angle of attack tells the story.
All series matched through 2024; some central-bank sources lag a year or two.
Top 10 reserve currencies, M2 broad money indexed to 2001 = 100. Hyperinflation outliers (ARS, VES, ZWL) are excluded — compare them via log scale on their detail pages. Sources: FRED (M2SL), ECB via DBnomics, IMF IFS via DBnomics, World Bank (FM.LBL.BMNY.CN), OECD via DBnomics · annual series, as of 2026. FX rates by ECB/Frankfurter with Exchange Rate API fallback.
Looking for the share cards? The Cards — every card we post, archived.
Purchasing-power calculator
Rough estimate from M2 dilution (not CPI) — illustrative. Each currency’s detail page has a CPI-based calculator.









