M69 holders, across all chains
Who holds M69 on Ethereum, Base, Solana, Gnosis and Robinhood Chain. The engine lists every holder from the chain explorers, then reads each balance from the chain itself. Updated every hour.
Snapshot 2026-08-25 13:04 UTC (20 min ago)
Where the 2.069T M69 lives
All M69 is minted on Ethereum. To move it to another chain, a bridge locks it on Ethereum and mints the same amount there. This bar counts each M69 once, where it can be spent. 99.8% of the supply is accounted for by name.
Bridge check
| Chain | Locked on Ethereum | Minted there | Status |
|---|---|---|---|
| Base | 695.88B | 623.97B | 71.91B locked but not minted |
| Solana | 640.05B | 639.58B | matches |
| Gnosis | 55.52B | 55.52B | matches |
| Robinhood Chain | 45.00B | 45.00B | matches |
Lock contracts are read on Ethereum, minted supply on each chain. A gap can be a withdrawal still in flight or tokens sent to the bridge contract by hand.
Where the supply sits
| Liquidity pools | 894.99B | 43.25% |
| Wallets | 1.014T | 49.01% |
| Other contracts | 83.09B | 4.01% |
| In bridges, not minted | 72.37B | 3.49% |
| Not listed by any explorer | 4.50B | 0.21% |
| of which Fair Money Fund pools | 648.97B | 31.4% |
Top 10 wallets hold 50.0% of what wallets hold; top 50 hold 99.5%. Pools, bridges, burn addresses and other contracts are left out of those two figures.
Holders over time
Biggest holders, all chains
| # | Chain | Address | What it is | M69 ▼ | Of supply | Also on | Explorer |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 0x3154…2C35 | Base bridge (L1 lock) | 695.88B | 33.63% | · | ↗ |
| 2 | Ethereum | 0xC2D0…15fe | Solana bridge (L1 lock) | 640.05B | 30.93% | · | ↗ |
| 3 | Ethereum | 0x0000…8A90 | Uniswap v4 PoolManager | 297.18B | 14.36% | · | ↗ |
| 4 | Base | 0x4985…2b2b | Uniswap v4 PoolManager | 288.08B | 13.92% | · | ↗ |
| 5 | Solana | GpMZbS…xFbL2 accounts | Raydium M69/SOL pool vault | 249.33B | 12.05% | · | ↗ |
| 6 | Ethereum | 0x1464…3869 | Contract | 73.03B | 3.53% | · | ↗ |
| 7 | Base | 0xF350…1868 | Wallet | 65.51B | 3.17% | · | ↗ |
| 8 | Ethereum | 0x88ad…5671 | Gnosis Omnibridge (L1 lock) | 55.52B | 2.68% | · | ↗ |
| 9 | Solana | 34tG2n…ddnw | Wallet | 45.63B | 2.21% | · | ↗ |
| 10 | Ethereum | 0x8500…6da0 | Robinhood Chain bridge (L1 lock) | 45.00B | 2.17% | · | ↗ |
| 11 | Base | 0x93f6…2612 | Wallet | 43.93B | 2.12% | ETHHOOD | ↗ |
| 12 | Robinhood Chain | 0x8366…0951 | Uniswap v4 PoolManager | 43.74B | 2.11% | · | ↗ |
| 13 | Solana | 3a7du5…fZsa | Wallet | 40.64B | 1.96% | · | ↗ |
| 14 | Base | 0xC0D7…77Ba | Wallet | 38.11B | 1.84% | ETHHOOD | ↗ |
| 15 | Gnosis | 0x7B2e…A196 | Wallet | 37.90B | 1.83% | · | ↗ |
| 16 | Ethereum | 0xCf17…3Bc1 | Wallet | 35.18B | 1.70% | Base | ↗ |
| 17 | Base | 0x3df1…cB04 | Wallet | 33.69B | 1.63% | · | ↗ |
| 18 | Ethereum | 0xa012…E9aD | Wallet | 31.57B | 1.52% | Base | ↗ |
| 19 | Base | 0xa012…E9aD | Wallet | 30.87B | 1.49% | ETH | ↗ |
| 20 | Base | 0xCf17…3Bc1 | Wallet | 30.87B | 1.49% | ETH | ↗ |
| 21 | Ethereum | 0x46F8…aE40 | Wallet | 30.45B | 1.47% | · | ↗ |
| 22 | Ethereum | 0x6d75…3967 | Wallet | 30.00B | 1.45% | · | ↗ |
| 23 | Solana | GYiAKj…GYbQ | Wallet | 29.36B | 1.42% | · | ↗ |
| 24 | Base | 0xc86D…85C6 | Wallet | 26.91B | 1.30% | · | ↗ |
| 25 | Ethereum | 0x93f6…2612 | Wallet | 25.67B | 1.24% | BaseHOOD | ↗ |
| 26 | Solana | 5tJw2u…6tSg | Wallet | 25.48B | 1.23% | · | ↗ |
| 27 | Base | 0xd512…6C26 | Wallet | 23.56B | 1.14% | ETH | ↗ |
| 28 | Solana | 5BikwC…4VY9 | Wallet | 22.49B | 1.09% | · | ↗ |
| 29 | Ethereum | 0xd512…6C26 | Wallet | 21.19B | 1.02% | Base | ↗ |
| 30 | Solana | ERqXyZ…3VTh | Wallet | 20.88B | 1.01% | · | ↗ |
| 31 | Solana | GasuYD…QtLP | Wallet | 20.46B | 0.99% | · | ↗ |
| 32 | Solana | FQr7kP…RTw9 | Wallet | 19.92B | 0.96% | · | ↗ |
| 33 | Base | 0x2B99…e12a | Wallet | 19.60B | 0.95% | · | ↗ |
| 34 | Solana | 8i9ez7…Uyx9 | Wallet | 18.83B | 0.91% | · | ↗ |
| 35 | Solana | A31pHk…MBX9 | Wallet | 18.32B | 0.89% | · | ↗ |
| 36 | Solana | G4cxc7…TZuJ | Wallet | 18.19B | 0.88% | · | ↗ |
| 37 | Solana | 5DzH76…vXTM | Wallet | 17.79B | 0.86% | · | ↗ |
| 38 | Solana | ELaroi…tFq6 | Wallet | 17.67B | 0.85% | · | ↗ |
| 39 | Solana | 4WuNDD…TDxX | Wallet | 17.32B | 0.84% | · | ↗ |
| 40 | Solana | 734r4T…MDph | Wallet | 17.31B | 0.84% | · | ↗ |
| 41 | Ethereum | 0xb34C…201A | Wallet | 16.54B | 0.80% | · | ↗ |
| 42 | Ethereum | 0xDebb…313e | Wallet | 16.41B | 0.79% | · | ↗ |
| 43 | Gnosis | 0x592D…14Ed | Honeyswap M69/WXDAI pair | 13.80B | 0.67% | · | ↗ |
| 44 | Ethereum | 0xC65a…36Fd | Wallet | 11.11B | 0.54% | · | ↗ |
| 45 | Ethereum | 0x4c47…3858 | Contract | 7.76B | 0.38% | · | ↗ |
| 46 | Base | 0x5F70…1f1D | Wallet | 7.62B | 0.37% | · | ↗ |
| 47 | Ethereum | 0x4BB8…77ec | Wallet | 7.11B | 0.34% | GNO | ↗ |
| 48 | Solana | 9ZNhDE…cn4H | Wallet | 7.07B | 0.34% | · | ↗ |
| 49 | Solana | HcVCcX…g6vq | Wallet | 6.04B | 0.29% | · | ↗ |
| 50 | Solana | D7c8Mh…kTbv | Wallet | 5.36B | 0.26% | · | ↗ |
Contract names come from verified source code on the chain explorer. No wallet is named unless its owner confirmed it in writing. Pool and bridge contracts hold M69 for many people; they are not holders in the usual sense.
Chain by chain
- 0x315…2C35Base bridge (L1 lock)33.6%↗
- 0xC2D…15feSolana bridge (L1 lock)30.9%↗
- 0x000…8A90Uniswap v4 PoolManager14.4%↗
- 0x146…3869contract3.5%↗
- 0x88a…5671Gnosis Omnibridge (L1 lock)2.7%↗
- 0x498…2b2bUniswap v4 PoolManager13.9%↗
- 0xF35…1868wallet3.2%↗
- 0x93f…2612wallet2.1%↗
- 0xC0D…77Bawallet1.8%↗
- 0x3df…cB04wallet1.6%↗
- GpMZb…xFbLRaydium M69/SOL pool vault12.1%↗
- 34tG2…ddnwwallet2.2%↗
- 3a7du…fZsawallet2.0%↗
- GYiAK…GYbQwallet1.4%↗
- 5tJw2…6tSgwallet1.2%↗
- 0x7B2…A196wallet1.8%↗
- 0x592…14EdHoneyswap M69/WXDAI pair0.7%↗
- 0x905…458dV2 pair0.1%↗
- 0x4BB…77ecwallet0.0%↗
- 0x884…Ecb1CoW AMM pool0.0%↗
- 0x836…0951Uniswap v4 PoolManager2.1%↗
- 0x93f…2612wallet0.0%↗
- 0xC0D…77Bawallet0.0%↗
Wallets by size
| Holding | Wallets | M69 | Of wallet supply |
|---|---|---|---|
| >= 10B M69 | 30 | 921.84B | 90.9% |
| 1B to 10B M69 | 22 | 90.60B | 8.9% |
| 100M to 1B M69 | 4 | 1.36B | 0.1% |
| 10M to 100M M69 | 4 | 208.8M | 0.0% |
| < 10M M69 | 25 | 44.4M | 0.0% |
A wallet that holds on two chains is counted once, with its balances added up. Pools, bridges and burn addresses are excluded.
What counts as a holder
A holder is an address with a non-zero M69 balance on a chain, as listed by that chain’s explorer and checked against the chain.
On Solana a holder is an owner. One owner can have several token accounts; we add them up.
One person can hold on several chains. The headline count adds the chains up; the wallets figure counts each address once.
Pools and bridge contracts hold M69 on behalf of many people. They are shown, labelled, and left out of the wallet figures.
Contract names come from verified source code on the explorer. No wallet is named unless its owner confirmed it in writing.