Global money supply since 2000
Each line is one currency’s M2 money supply. M2 counts cash plus money in bank accounts. Every line starts at 100 in the year 2000. A line at 300 means three times as much of that currency exists now. Tap a chip to hide a currency. Use log scale to compare growth rates fairly.
From 2000 to 2024 the Chinese yuan supply grew 22.6x, the most of the six. The Japanese yen grew 1.7x, the least.
M2 money supply, indexed to 2000 = 100
Every line goes up — that’s the point. Angle of attack tells the story.
All series matched through 2024; some central-bank sources lag a year or two.
Sources, per currency: USD: FRED (M2SL) (through 2026) · EUR: ECB via DBnomics (through 2026) · JPY: IMF IFS via DBnomics (through 2025) · GBP: World Bank (FM.LBL.BMNY.CN) (through 2024) · CNY: World Bank (FM.LBL.BMNY.CN) (through 2024) · CHF: OECD via DBnomics (through 2026). Served by the public money2069 API and refreshed daily.
See the numbers
| Year | USD | EUR | JPY | GBP | CNY | CHF |
|---|---|---|---|---|---|---|
| 2000 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2001 | 110 | 109 | 104 | 109 | 115 | 106 |
| 2002 | 117 | 116 | 105 | 113 | 130 | 111 |
| 2003 | 123 | 124 | 106 | 123 | 155 | 119 |
| 2004 | 130 | 132 | 106 | 134 | 178 | 122 |
| 2005 | 136 | 144 | 107 | 151 | 208 | 128 |
| 2006 | 144 | 158 | 106 | 171 | 254 | 132 |
| 2007 | 152 | 174 | 107 | 192 | 297 | 135 |
| 2008 | 166 | 190 | 108 | 226 | 349 | 138 |
| 2009 | 173 | 194 | 110 | 232 | 449 | 148 |
| 2010 | 179 | 199 | 112 | 245 | 534 | 159 |
| 2011 | 197 | 204 | 115 | 239 | 626 | 171 |
| 2012 | 213 | 213 | 118 | 245 | 716 | 188 |
| 2013 | 225 | 218 | 122 | 250 | 814 | 194 |
| 2014 | 238 | 229 | 125 | 249 | 903 | 200 |
| 2015 | 252 | 242 | 129 | 253 | 1024 | 204 |
| 2016 | 269 | 253 | 134 | 277 | 1140 | 210 |
| 2017 | 282 | 265 | 139 | 295 | 1233 | 217 |
| 2018 | 292 | 277 | 142 | 306 | 1319 | 224 |
| 2019 | 312 | 293 | 145 | 305 | 1436 | 226 |
| 2020 | 388 | 325 | 155 | 343 | 1580 | 240 |
| 2021 | 436 | 348 | 160 | 368 | 1723 | 244 |
| 2022 | 432 | 360 | 164 | 378 | 1924 | 244 |
| 2023 | 422 | 357 | 167 | 366 | 2113 | 239 |
| 2024 | 436 | 369 | 167 | 432 | 2257 | 244 |
Index values, 2000 = 100. Higher means more money in circulation.