The 15 biggest currencies
Every bar is one currency’s M2 money supply, counted in US dollars at current exchange rates. M2 is cash plus money in bank accounts. Hover a bar for the exact figure.
The Chinese Yuan is the biggest pile of money on earth at $45.4T. The US Dollar follows at $23.2T.
M2 money supply in US dollars, top 15 of 138 tracked currencies
Latest official count per country, at exchange rates of 2026-08-05
Source: central-bank and statistics feeds per currency (FRED, ECB, IMF, World Bank, OECD), converted at current exchange rates. Most counts are from 2024 or 2025, the latest each country has published. Served by the public money2069 API and refreshed daily.
See the numbers
| # | Currency | M2 in USD | Count from |
|---|---|---|---|
| 1 | Chinese Yuan (CNY) | $45.4T | 2024 |
| 2 | US Dollar (USD) | $23.2T | 2026 |
| 3 | Euro (EUR) | $18.9T | 2026 |
| 4 | Japanese Yen (JPY) | $10.4T | 2025 |
| 5 | British Pound (GBP) | $4.7T | 2023 |
| 6 | Indian Rupee (INR) | $3.3T | 2026 |
| 7 | South Korean Won (KRW) | $3.0T | 2025 |
| 8 | Canadian Dollar (CAD) | $2.8T | 2026 |
| 9 | Brazilian Real (BRL) | $2.8T | 2025 |
| 10 | Australian Dollar (AUD) | $2.5T | 2025 |
| 11 | Hong Kong Dollar (HKD) | $1.9T | 2025 |
| 12 | Swiss Franc (CHF) | $1.5T | 2026 |
| 13 | Russian Ruble (RUB) | $991B | 2021 |
| 14 | Mexican Peso (MXN) | $933B | 2025 |
| 15 | Thai Baht (THB) | $799B | 2025 |
The full list of 138 currencies lives on the tracker.